Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | Zan Vipotnik | 17 |
| 2 | Haji Wright | 16 |
| 3 | Oliver McBurnie | 13 |
| 4 | Jack Clarke | 12 |
| 4 | Joe Gelhardt | 12 |
| 6 | Adam Armstrong | 11 |
| 6 | Kieffer Moore | 11 |
| 6 | Morgan Whittaker | 11 |
| 9 | Brandon Thomas-Asante | 10 |
| 9 | Carlton Morris | 10 |
| 9 | Ellis Simms | 10 |
| 9 | Jovon Makama | 10 |
| 9 | Patrick Agyemang | 10 |
| 9 | Rumarn Burrell | 10 |
| 9 | Scott Twine | 10 |
| 16 | Emil Riis | 9 |
| 16 | Jaden Philogene | 9 |
| 16 | Jay Stansfield | 9 |
| 16 | Jordan James | 9 |
| 16 | Josh Windass | 9 |
| 16 | Luca Kjerrumgaard | 9 |
| 16 | Marvin Ducksch | 9 |
| 16 | Sorba Thomas | 9 |
| 24 | Anis Mehmeti | 8 |
| 24 | Aune Heggebo | 8 |
| 24 | Callum O''Hare | 8 |
| 24 | Femi Azeez | 8 |
| 24 | Finn Azaz | 8 |
| 24 | George Hirst | 8 |
| 24 | Issahaku Fatawu | 8 |
| 24 | Mihailo Ivanovic | 8 |
| 24 | P. Bamford | 8 |
| 24 | Sonny Carey | 8 |
| 24 | Tommy Conway | 8 |
| 24 | Will Lankshear | 8 |
| 24 | Yuki Ohashi | 8 |
| 37 | Andri Gudjohnsen | 7 |
| 37 | Ephron Mason-Clark | 7 |
| 37 | Joshua Sargent | 7 |
| 37 | Kyle Joseph | 7 |
| 37 | Lewis Dobbin | 7 |
| 37 | Milutin Osmajic | 7 |
| 37 | Richard Kone | 7 |
| 37 | Victor Torp | 7 |
| 45 | Alfie Devine | 6 |
| 45 | Imran Louza | 6 |
| 45 | Isaac Price | 6 |
| 45 | Oliver Rathbone | 6 |
| 45 | Rhian Brewster | 6 |
| 45 | Sam Smith | 6 |
Skytteligan som app
Skytteligan.nu