Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | A. Collins | 13 |
| 2 | J. Taylor | 10 |
| 3 | J. Marriott | 8 |
| 3 | Leon Kyle | 8 |
| 5 | Fernandes Sanches | 7 |
| 5 | N. Wells | 7 |
| 7 | Emil Riis | 6 |
| 7 | Mark Harris | 6 |
| 7 | Michael Smith | 6 |
| 10 | A. Pepple | 5 |
| 10 | J. Stockley | 5 |
| 10 | J. Wareham | 5 |
| 10 | Jamal Lowe | 5 |
| 10 | Kabia Jaze | 5 |
| 10 | Lisbie Kyreece | 5 |
| 10 | Tyler Jack | 5 |
| 17 | B. Knight | 4 |
| 17 | Callum Marshall | 4 |
| 17 | F. Onyedinma | 4 |
| 17 | Gatlin O''Donkor | 4 |
| 17 | Jamie Donley | 4 |
| 17 | V. Adeboyejo | 4 |
| 23 | A. May | 3 |
| 23 | B. Radulović | 3 |
| 23 | C. McGeehan | 3 |
| 23 | C. Saydee | 3 |
| 23 | D. Keillor-Dunn | 3 |
| 23 | D. Kemp | 3 |
| 23 | Finn Delap | 3 |
| 23 | G. Yahyai | 3 |
| 23 | H. Leonard | 3 |
| 23 | J. Brown | 3 |
| 23 | J. Clark | 3 |
| 23 | J. Yates | 3 |
| 23 | John Lundstram | 3 |
| 23 | John McKiernan | 3 |
| 23 | Kasey Palmer | 3 |
| 23 | Liam Cullen | 3 |
| 23 | Louie Barry | 3 |
| 23 | M. Mandron | 3 |
| 23 | Moriah-Welsh Nathan | 3 |
| 23 | O. Bailey | 3 |
| 23 | O. Sanderson | 3 |
| 23 | S. Kaikai | 3 |
| 23 | S. Lavery | 3 |
| 23 | V. Yoganathan | 3 |
| 23 | W. Evans | 3 |
| 23 | Wood Harry | 3 |
| 23 | X. Amaechi | 3 |
| 23 | Yusuf Akhamrich | 3 |
Skytteligan som app
Skytteligan.nu