Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | A. Drinan | 21 |
| 2 | Kabia Jaze | 17 |
| 3 | A. Jatta | 15 |
| 3 | C. Paterson | 15 |
| 5 | I. Hutchinson | 14 |
| 5 | M. Cheek | 14 |
| 7 | Bonis Lee | 13 |
| 7 | D. Kanu | 13 |
| 7 | J. Payne | 13 |
| 7 | M. Dennis | 13 |
| 7 | Stead Callum | 13 |
| 12 | A. Gilbey | 11 |
| 12 | B. Knight | 11 |
| 12 | H. Anderson | 11 |
| 12 | K. Green | 11 |
| 12 | K. Tshimanga | 11 |
| 12 | N. Kabamba | 11 |
| 18 | C. Whitaker | 10 |
| 18 | D. Udoh | 10 |
| 18 | E. Harrison | 10 |
| 18 | E. Tezgel | 10 |
| 18 | F. Cavegn | 10 |
| 18 | J. March | 10 |
| 18 | M. Helm | 10 |
| 25 | C. Vernam | 9 |
| 25 | J. Gordon | 9 |
| 25 | J. Jones | 9 |
| 25 | Lisbie Kyreece | 9 |
| 25 | N. Mendez-Laing | 9 |
| 25 | S. Kaikai | 9 |
| 31 | A. Cook | 8 |
| 31 | B. Thompson | 8 |
| 31 | D. Markanday | 8 |
| 31 | M. Fondop-Talum | 8 |
| 31 | O. Palmer | 8 |
| 31 | T. Naylor | 8 |
| 37 | A. Pressley | 7 |
| 37 | A. Read | 7 |
| 37 | Dack Bradley | 7 |
| 37 | Fletcher Isaac | 7 |
| 37 | G. Miller | 7 |
| 37 | L. Appéré | 7 |
| 37 | M. Shelton | 7 |
| 37 | O. Sowunmi | 7 |
| 37 | R. Graydon | 7 |
| 37 | S. Lavery | 7 |
| 37 | T. Hall | 7 |
| 37 | T. O''Reilly | 7 |
| 49 | A. Collins | 6 |
| 49 | L. Mandeville | 6 |
Skytteligan som app
Skytteligan.nu