Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | J. Marriott | 8 |
| 2 | A. Collins | 5 |
| 2 | J. Taylor | 5 |
| 4 | Jamal Lowe | 4 |
| 4 | Kabia Jaze | 4 |
| 4 | Leon Kyle | 4 |
| 4 | N. Wells | 4 |
| 4 | Tyler Jack | 4 |
| 4 | V. Adeboyejo | 4 |
| 10 | A. Pepple | 3 |
| 10 | B. Knight | 3 |
| 10 | C. McGeehan | 3 |
| 10 | D. Kemp | 3 |
| 10 | Gatlin O''Donkor | 3 |
| 10 | Louie Barry | 3 |
| 10 | M. Hippolyte | 3 |
| 10 | Mark Harris | 3 |
| 10 | O. Cooper | 3 |
| 10 | O. Sanderson | 3 |
| 10 | Oliver Irow | 3 |
| 10 | Wood Harry | 3 |
| 10 | Yusuf Akhamrich | 3 |
| 23 | A. May | 2 |
| 23 | B. Radulović | 2 |
| 23 | B. Woods | 2 |
| 23 | Callum Marshall | 2 |
| 23 | D. Casey | 2 |
| 23 | Emil Riis | 2 |
| 23 | Finn Delap | 2 |
| 23 | G. Yahyai | 2 |
| 23 | H. White | 2 |
| 23 | I. Hutchinson | 2 |
| 23 | J. Brown | 2 |
| 23 | J. Magennis | 2 |
| 23 | J. Russell | 2 |
| 23 | J. Stockley | 2 |
| 23 | J. Wareham | 2 |
| 23 | J. Yates | 2 |
| 23 | K. Watts | 2 |
| 23 | Kasey Palmer | 2 |
| 23 | Liam Cullen | 2 |
| 23 | M. Mandron | 2 |
| 23 | Michael Smith | 2 |
| 23 | Moriah-Welsh Nathan | 2 |
| 23 | R. Cleary | 2 |
| 23 | R. Glover | 2 |
| 23 | Robert George | 2 |
| 23 | Siriki Dembele | 2 |
| 23 | Smyth Luka | 2 |
| 23 | W. Evans | 2 |
Skytteligan som app
Skytteligan.nu