Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | A. Drinan | 19 |
| 2 | M. Cheek | 14 |
| 3 | C. Paterson | 13 |
| 3 | D. Kanu | 13 |
| 3 | M. Dennis | 13 |
| 6 | A. Jatta | 12 |
| 6 | I. Hutchinson | 12 |
| 8 | J. Payne | 11 |
| 8 | N. Kabamba | 11 |
| 10 | C. Whitaker | 10 |
| 10 | F. Cavegn | 10 |
| 10 | J. March | 10 |
| 10 | Kabia Jaze | 10 |
| 14 | A. Gilbey | 9 |
| 14 | Bonis Lee | 9 |
| 14 | E. Tezgel | 9 |
| 14 | Lisbie Kyreece | 9 |
| 18 | B. Knight | 8 |
| 18 | C. Vernam | 8 |
| 18 | D. Udoh | 8 |
| 18 | H. Anderson | 8 |
| 18 | S. Kaikai | 8 |
| 23 | A. Pressley | 7 |
| 23 | B. Thompson | 7 |
| 23 | D. Markanday | 7 |
| 23 | Dack Bradley | 7 |
| 23 | J. Jones | 7 |
| 23 | K. Green | 7 |
| 23 | L. Appéré | 7 |
| 23 | M. Helm | 7 |
| 23 | N. Mendez-Laing | 7 |
| 23 | O. Palmer | 7 |
| 23 | R. Graydon | 7 |
| 23 | T. Hall | 7 |
| 23 | T. Naylor | 7 |
| 36 | A. Collins | 6 |
| 36 | A. Senior | 6 |
| 36 | C. Agius | 6 |
| 36 | Fletcher Isaac | 6 |
| 36 | H. McKirdy | 6 |
| 36 | J. Gordon | 6 |
| 36 | Jordan Michael | 6 |
| 36 | K. Tshimanga | 6 |
| 36 | K. Watts | 6 |
| 36 | M. Shelton | 6 |
| 36 | O. Clarke | 6 |
| 36 | P. Madden | 6 |
| 36 | S. Lavery | 6 |
| 36 | Stevens Jack | 6 |
| 36 | T. O''Reilly | 6 |
Skytteligan som app
Skytteligan.nu