Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | K. Tshimanga | 10 |
| 2 | A. Pressley | 9 |
| 3 | A. Drinan | 8 |
| 3 | McCann Charlie | 8 |
| 5 | P. Mullin | 7 |
| 6 | A. Newby | 6 |
| 6 | C. Lakin | 6 |
| 6 | J. Woods | 6 |
| 6 | R. Hale | 6 |
| 10 | C. Caton | 5 |
| 10 | D. Morgan | 5 |
| 10 | Dylan Jones | 5 |
| 10 | G. Lloyd | 5 |
| 10 | J. Gibson | 5 |
| 10 | Macaulay Langstaff | 5 |
| 10 | Pearce Ollie | 5 |
| 10 | R. Coughlan | 5 |
| 18 | Bonis Lee | 4 |
| 18 | C. Kavanagh | 4 |
| 18 | D. Markanday | 4 |
| 18 | Gwengwe Shaquille | 4 |
| 18 | H. Biggins | 4 |
| 18 | J. Davison | 4 |
| 18 | J. Koroma | 4 |
| 18 | Jake Evans | 4 |
| 18 | K. Green | 4 |
| 18 | Louie Marsh | 4 |
| 18 | Warren Charlie | 4 |
| 29 | A. Cook | 3 |
| 29 | Andreas Weimann | 3 |
| 29 | B. Kamwa | 3 |
| 29 | C. Evans | 3 |
| 29 | D. Brown | 3 |
| 29 | G. Byers | 3 |
| 29 | G. D. Turi | 3 |
| 29 | Iwan Morgan | 3 |
| 29 | J. Brophy | 3 |
| 29 | J. Grant | 3 |
| 29 | J. March | 3 |
| 29 | J. Powell | 3 |
| 29 | L. Mandeville | 3 |
| 29 | T. Knowles | 3 |
| 29 | T. Walton | 3 |
| 29 | Aaron Loupalo-Bi | 3 |
| 45 | A. Scully | 2 |
| 45 | Favour Fawunmi | 2 |
| 45 | H. Rodgers | 2 |
| 45 | J. Reeves | 2 |
| 45 | Williams Zac | 2 |
| 45 | Z. Okoro | 2 |
Skytteligan som app
Skytteligan.nu