Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | A. Drinan | 21 |
| 2 | Kabia Jaze | 16 |
| 3 | C. Paterson | 15 |
| 4 | A. Jatta | 14 |
| 4 | I. Hutchinson | 14 |
| 4 | M. Cheek | 14 |
| 7 | D. Kanu | 13 |
| 7 | J. Payne | 13 |
| 7 | M. Dennis | 13 |
| 7 | Stead Callum | 13 |
| 11 | Bonis Lee | 12 |
| 12 | A. Gilbey | 11 |
| 12 | B. Knight | 11 |
| 12 | H. Anderson | 11 |
| 12 | K. Tshimanga | 11 |
| 12 | N. Kabamba | 11 |
| 17 | C. Whitaker | 10 |
| 17 | E. Harrison | 10 |
| 17 | E. Tezgel | 10 |
| 17 | F. Cavegn | 10 |
| 17 | J. March | 10 |
| 17 | K. Green | 10 |
| 17 | M. Helm | 10 |
| 24 | C. Vernam | 9 |
| 24 | D. Udoh | 9 |
| 24 | J. Gordon | 9 |
| 24 | Lisbie Kyreece | 9 |
| 24 | N. Mendez-Laing | 9 |
| 24 | S. Kaikai | 9 |
| 30 | A. Cook | 8 |
| 30 | B. Thompson | 8 |
| 30 | J. Jones | 8 |
| 30 | M. Fondop-Talum | 8 |
| 30 | O. Palmer | 8 |
| 30 | T. Naylor | 8 |
| 36 | A. Pressley | 7 |
| 36 | A. Read | 7 |
| 36 | D. Markanday | 7 |
| 36 | Dack Bradley | 7 |
| 36 | Fletcher Isaac | 7 |
| 36 | G. Miller | 7 |
| 36 | L. Appéré | 7 |
| 36 | M. Shelton | 7 |
| 36 | O. Sowunmi | 7 |
| 36 | R. Graydon | 7 |
| 36 | S. Lavery | 7 |
| 36 | T. Hall | 7 |
| 36 | T. O''Reilly | 7 |
| 49 | J. Gibbons | 6 |
| 49 | K. Drummond | 6 |
Skytteligan som app
Skytteligan.nu