Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | Lionel Messi | 24 |
| 2 | Petar Musa | 22 |
| 3 | Brian White | 19 |
| 3 | Sam Surridge | 19 |
| 5 | Denis Bouanga | 18 |
| 5 | Kelvin Yeboah | 18 |
| 7 | Ahoueke Denkey | 17 |
| 8 | Guilherme | 16 |
| 8 | Luis Suarez | 16 |
| 8 | Milan Iloski | 16 |
| 8 | Nicolas Mercau | 16 |
| 8 | Tai Baribo | 16 |
| 13 | Idan Toklomati | 15 |
| 13 | Martin Ojeda | 15 |
| 13 | Prince-Osei Owusu | 15 |
| 16 | Anders Dreyer | 14 |
| 16 | Antoine Griezmann | 14 |
| 16 | Evander | 14 |
| 16 | Hany Mukhtar | 14 |
| 16 | Preston Judd | 14 |
| 21 | Carles Gil | 13 |
| 21 | Hugo Cuypers | 13 |
| 21 | Julian Hall | 13 |
| 21 | Pep Biel | 13 |
| 25 | Bruno Damiani | 12 |
| 25 | Dor Turgeman | 12 |
| 25 | Maren Haile-Selassie | 12 |
| 25 | Solans Sergi | 12 |
| 29 | Kristoffer Velde | 11 |
| 29 | Marcus Ingvartsen | 11 |
| 31 | Berterame Germán | 10 |
| 31 | Logan Farrington | 10 |
| 31 | Navarro Rafael | 10 |
| 31 | Tom Barlow | 10 |
| 35 | Daniel Salloi | 9 |
| 35 | Joshua Sargent | 9 |
| 35 | Kevin Kelsy | 9 |
| 35 | Klauss Joao | 9 |
| 35 | Myrto Uzuni | 9 |
| 35 | Navarro Rafael | 9 |
| 35 | Simon Becher | 9 |
| 42 | Anthony Markanich | 8 |
| 42 | Antonio Jorge | 8 |
| 42 | Dejan Joveljic | 8 |
| 42 | Liel Abada | 8 |
| 42 | Marco Reus | 8 |
| 42 | Piotr Mateusz | 8 |
| 42 | Thomas Muller | 8 |
| 49 | Joseph Paintsil | 7 |
| 49 | Paxten Aaronson | 7 |
Skytteligan som app
Skytteligan.nu