Hoppa till huvudinnehåll
| # | Spelare | Lag | Mål |
| 1 | Will Lankshear | 13 |
| 2 | J. Moylan | 10 |
| 3 | Andri Gudjohnsen | 9 |
| 4 | Cyle Larin | 7 |
| 4 | Jarrod Bowen | 7 |
| 6 | A. Priske | 6 |
| 6 | Fernando Lopez | 6 |
| 6 | Isaac Price | 6 |
| 6 | S. Dalby | 6 |
| 10 | J. Morgan | 5 |
| 10 | Jack McGlynn | 5 |
| 10 | Kieffer Moore | 5 |
| 10 | Konstantinos Mavropanos | 5 |
| 10 | M. Touré | 5 |
| 10 | Oladapo Afolayan | 5 |
| 10 | P. Bamford | 5 |
| 10 | Richard Kone | 5 |
| 10 | Scott Twine | 5 |
| 10 | Y. Salech | 5 |
| 20 | Adam Armstrong | 4 |
| 20 | Adam Idah | 4 |
| 20 | Callum Lang | 4 |
| 20 | Campbell Tyreece | 4 |
| 20 | D. Ballard | 4 |
| 20 | Divine Mukasa | 4 |
| 20 | Jay Stansfield | 4 |
| 20 | Joel Piroe | 4 |
| 20 | Kuryu Matsuki | 4 |
| 20 | Largie Ramazani | 4 |
| 20 | Liam Millar | 4 |
| 20 | Lyndon Dykes | 4 |
| 20 | Mathias Kvistgaarden | 4 |
| 20 | Paris Maghoma | 4 |
| 20 | Sydie Peck | 4 |
| 20 | Terry Devlin | 4 |
| 36 | Andre Brooks | 3 |
| 36 | Aune Heggebo | 3 |
| 36 | Ben Wilmot | 3 |
| 36 | Bobby Clark | 3 |
| 36 | Ethan Galbraith | 3 |
| 36 | Finn Azaz | 3 |
| 36 | Marezi | 3 |
| 36 | O. Tanner | 3 |
| 36 | Sammie Szmodics | 3 |
| 36 | Sebastian Berhalter | 3 |
| 36 | T. Gale | 3 |
| 36 | Tairyk Arconte | 3 |
| 36 | Thomas Cannon | 3 |
| 36 | Tomas Soucek | 3 |
| 36 | Zeki Mohamed | 3 |
Skytteligan som app
Skytteligan.nu